<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Marchesini Group: Latest News</title>
		<link>http://www.marchesini.com/</link>
		<description>Read Marchesini Group latest news</description>
		<language>en</language>
		<image>
			<title>Marchesini Group: Latest News</title>
			<url>http://www.marchesini.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.marchesini.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Read Marchesini Group latest news</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 16 May 2013 11:30:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Marchesini machines hit the television screen for the first time ever</title>
			<link>http://www.marchesini.com/news-events/news/news-detail/marchesini-machines-hit-the-television-screen-for-the-first-time-ever/9872b6376ef229398129de44c9840561/</link>
			<description>For the first time ever, the machines of the Marchesini Group were seen on TV within the context of...</description>
			<content:encoded><![CDATA[For the first time ever, the <b>machines of the Marchesini Group</b> were seen on TV within the context of a fictional series entitled “<b>Rosso San Valentino</b>” on the <b>Rai Uno television channel</b>. The miniseries, produced by Endemol Italia for <b>Rai Fiction</b> – broadcast in six episodes, between April and May, told of the life of a family of entrepreneurs engaged in the world of cosmetics and perfumes, which was greatly successful and seen by an impressive number of viewers. The sixth and final episode alone was seen by <b>6.286.000 viewers</b>, with a <b>share of 21.91%</b>. The machines of the Marchesini Group used to package the perfumes, which were the leading plot of the miniseries, were part of the set-up and won the interest and admiration of an unusual audience.<br /><i>Watch our <b><link http://www.youtube.com/watch?v=Bmy0cLGT87o - - "Marchesini Machine, "Rosso San Valentino"">video clip</link></b></i>!]]></content:encoded>
			<category>News</category>
			<category>Generic News</category>
			
			
			<pubDate>Thu, 16 May 2013 11:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>&quot;Pharmintech 2013&quot;: many esteemed institutional guests at the Headquarters of Marchesini</title>
			<link>http://www.marchesini.com/news-events/news/news-detail/pharmintech-2013-many-esteemed-institutional-guests-at-the-headquarters-of-marchesini/a92295b8206a069396dce098aef8a915/</link>
			<description>At the end of the &quot;Pharmintech&quot; trade show, two very successful evenings were held at the...</description>
			<content:encoded><![CDATA[At the end of the &quot;<i><b>Pharmintech</b></i>&quot; trade show, <b>two very successful evenings</b> were held at the <b>Headquarters of the Marchesini Group</b> in Pianoro: music and delightful food entertained guests, who were also offered the opportunity to visit the company and take a look at the latest innovations of the factory. Among the many guests, in addition to national and international customers, were chief institutional personages, such as <b>Mr. Sergio Dompè</b>, the Chairman of Dompè Farmaceutici Spa and of Pharmintech, <b>Mr. Massimo Scaccabarozzi</b>, the Chairman of Farmindustria, <b>Ms. Enrica Giorgetti</b>, the Director of Farmindustria, <b>Professor Roberto Grandi</b> from the Bologna University, <b>Ms. Simonetta Saliera</b>, the Vice Chairlady of the Regional Department of Emilia Romagna, <b>Mr. Gian Carlo Muzzarelli</b>, the Councillor for the Manufacturing Activities of the Emilia Romagna Region and <b>Ms. Elisabetta</b> <b>D’Alessandro</b>, the Director of the Aldini Valeriani Foundation.]]></content:encoded>
			<category>News</category>
			<category>Generic News</category>
			
			
			<pubDate>Thu, 25 Apr 2013 05:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>&quot;Pharmintech 2013&quot;: crowds of visitors</title>
			<link>http://www.marchesini.com/news-events/news/news-detail/pharmintech-2013-crowds-of-visitors/d6174a1988980a94bd2b33e4f0d4c515/</link>
			<description>The tradeshow registered a rise in visitors and in quality and proved capable of bringing the...</description>
			<content:encoded><![CDATA[The tradeshow registered a rise in visitors and in quality and proved capable of bringing the pharmaceutical business community to Bologna, the centre of excellence of the production of machinery for processing and packaging pharmaceuticals. An excellent result for the “<i><b>Pharmintech 2013</b></i>” trade show, held in Bologna from the <b>17th to 19th April</b>, where the Marchesini Group was a key player. <br />Marchesini received more than <b>400 visitors</b> at its stand during the 3-day venue, coming from all over Italy and Europe and in particular from the Middle East, India and Maghreb. On the first day of the event, the host of Marchesini’s stand, <b>Maurizio Marchesini</b>, welcomed <b>Mr. Sergio Dompè</b>, the Chairman of Pharmintech and of Dompè Farmaceutici Spa, <b>Mr. Roberto Kerkoc</b>, the Vice Chairman of Unindustria Bologna and <b>Mr. Guido</b> <b>Corbella</b>, the CEO of Ipack Ima Spa. ]]></content:encoded>
			<category>News</category>
			<category>Generic News</category>
			
			
			<pubDate>Wed, 24 Apr 2013 05:07:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The one thousandth cartoner model BA400 leaves Marchesini!</title>
			<link>http://www.marchesini.com/news-events/news/news-detail/the-one-thousandth-cartoner-model-ba400-leaves-marchesini/9ff34fd5a2d0d3ed8a71054da1f29555/</link>
			<description>An important achievement was celebrated yesterday at the headquarters of Marchesini. The one...</description>
			<content:encoded><![CDATA[An important achievement was celebrated yesterday at the headquarters of Marchesini. The <b>one thousandth</b> unit of the most famous <b>cartoning machine</b> model <b><link http://www.marchesini.com/machines/single-products/secondary-packaging/product-detail/pharmaceutical-cartoner/ba400-argento/facts/ - - "Cartoner BA400, Marchesini Group">BA400 </link></b>of the Marchesini Group was consigned to a Chinese customer of a well-known multinational Pharma enterprise. From the 80’s to date, this machine has travelled the world, winning the appreciation of the pharmaceutical, cosmetic and food industries, thanks to its reliability and ergonomic design; the machine is the outcome of an impressive construction technology and ongoing sectorial research. Multinational enterprises and small and medium companies across the world have indeed chosen to work with the BA400, and continue doing so, to package a wide array of products: from blisters, to vials, from bottles to aerosol containers and syringes for the pharmaceutical market, but also hair colouring kits and cream tubes for the cosmetic industry, not to forget chocolate in its various shapes and sizes and other foodstuffs. <br /><br />On this special occasion, the <b>Chinese delegation</b> of the company that purchased the BA400 number 1000, in addition to a complete blister line, was received by the founder of the Group, <b>Massimo Marchesini</b>, assisted by the Technical Director, <b>Giuseppe Monti, </b>who designed the BA400&nbsp;and <b>Giancarlo Nicolasi</b>, who was the first&nbsp;technician that assembled the first machine. Present were also <b>Roberto Tusberti</b>, Director&nbsp;of the MG Chinese Foreign Division, and <b>Leonardo Ercolani</b>, Area Sales Manager in charge of “<i><b>Marchesini Group Shangai</b></i>”.]]></content:encoded>
			<category>News</category>
			<category>Generic News</category>
			
			
			<pubDate>Thu, 04 Apr 2013 15:50:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New Vial Track &amp; Trace Line: reliability and precision throughout all the packaging phases</title>
			<link>http://www.marchesini.com/news-events/news/news-detail/new-vial-track-trace-line-reliability-and-precision-throughout-all-the-packaging-phases/1fc7139528755ae66686945444d05808/</link>
			<description>Marchesini Group offers proof of its skills in creating complete track &amp; trace solutions for...</description>
			<content:encoded><![CDATA[Marchesini Group offers proof of its skills in creating complete <b>track &amp; trace solutions</b> for <b>pharmaceutical</b> products in the name of <b>flexibility</b> and <b>reliability</b> through the new and unique line for vials produced for a renowned multinational enterprise of the Pharma industry.<br />The line, which is a model of how to serialize pill containers packaged directly in cases without first putting them into cartons, comprises a <link http://www.marchesini.com/machines/single-products/secondary-packaging/product-detail/pharmaceutical-labellers-for-round-container/re202-new/facts/ - - "Labeller RE302, Marchesini Group"><b>rotary labeller model RE 302</b> </link>and a top-loading <b><link http://www.marchesini.com/machines/single-products/secondary-packaging/product-detail/case-packers-and-pallettizer/mcpv850/facts/ - - "case packer MCPV850, Marchesini Group">casepacker model MCPV 850</link></b>; both machines have their own traceability system that continuously monitors the products throughout the entire packaging process.<br />This line has special camera vision systems, installed on the vial labeller and on the casepacker, which monitor the products from the initial coding phase of the individual bare vials, through to the palletization phase of the filled and sealed cases. The machines operate with “Fail Safe” logic to ensure zero errors. <br />Let’s take a look at the details.
<b>Automatic rotary labeller RE 302 1T</b>
The vials infed from the machine upstream are already filled and capped and are transferred onto a conveyance system made up of two vertical belts with adjustable opening width on the inlet of the labelling machine; these belts hold the vials by their sides while an inkjet marker prints a unique 2D service code on their bottom, which is also verified immediately by the first camera.<br />On the inlet of the main vial carousel, the second camera acquires the 2D service code printed previously on the bottom and sends the start signal to the shift register, which acquires the position of each vial on the carousel. <br />The label, still on its film, is printed by the labelling unit and the unique 2D code is verified immediately by the third camera. The code comprises a product identification code, batch number, expiry date, unique serialized number and all these data repeated also in readable digits. The camera grades the print quality of the serialized 2D code and scans the readable digits with an OCR/OCV system. The fourth optional camera reads the Pharmacode on the labels to identify them accordingly.<br />Subsequently, once the label has been applied on the vial, the fifth camera scans its unique serialized 2D code and, by means of the afore-mentioned shift register, associates it with the unique 2D service code printed on the bottom. This operation is ensured thanks to the fact that the machine is able to turn the vial conveyance devices so that the 2D code on the previously applied label appears in front of the camera lens: this is an essential feature of the RE machine series. Each unique serialized code printed on the label, graded and correctly applied, is consequently associated with the service code, printed on the bottom of the containers: by matching the two 2D codes, it possible to trace the vials in the casepacker downstream.
<b>Top-loading casepacker MCPV850</b>
All the compliant vials outlet from the RE302 1T continue through to the infeed into the casepacker MCPV 850. Here, they are grouped into layers on a glass surface where the control station is located, with the sixth camera; this unit simultaneously reads all the unique 2D service codes printed on the bottom of the containers of each layer. The unique 2D service codes provide an exact match with the unique serialized 2D codes associated with them on each vial so that they can be acquired. A pick &amp; place unit picks up the layers of containers and places them inside the case, which is subsequently sealed with adhesive tape. At this stage, the full and exact identification of the vials inside each case is known. A label is then applied on the corner of each case, on which a unique serialized code is printed in real time, which is associated with all the unique serialized codes of the vials inside the case. The seventh camera verifies this code printed on the label of the case. This operation starts the aggregation of the individual products inside the cases. <br />To end, each compliant case is picked up by the pick-up arm of the Gigacombi unit, which places it on the pallet according to the pattern set and saved on the machine’s PC.<br />At this stage, the aggregation of the individual cases on the pallet continues, applying another label on the corner, which is verified by another camera, and on which a unique code will be printed in real time that is associated with all the unique codes of the labels of the cases.
<b>Other benefits of the line: machines ready to win every challenge</b>
This line is able to win the demands of the marketplace by integrating traceability systems right along the whole production process, as explained above, but also thanks to the use of groundbreaking machines. All the machinery involved is reliable, flexible and user friendly. The labeller RE302 does indeed not only have the “track and trace” system but it guarantees all the advantages of the Neri RE range of machines: meaning that they are all totally accessible and the entire production process is perfectly visible; size changeover is quick and straightforward thanks to special digital indicators; label application is precise and any non-compliant products are rejected automatically. Other bonuses are versatility and speed: the line is able to process an extensive range of containers with round or rectangular bottoms and is able to process up to <b>200 containers a minute</b>. <br />What makes the top-loading casepacker so versatile and reliable, on the other hand, are the robotic solutions that Marchesini has developed for the end-of-line part: the Pick &amp; Place head that places the vials in the case and the Gigacombi, a custom-built robot for the palletization zone. 
<b>Conclusions</b>
Thanks to the special serialization solutions exploited, from start to finish, and to the winning features of the machines making up the line, it has everything it takes to become greatly successful on the pharmaceutical marketplace: a market that now strongly demands ever-reliable and efficient tamperproof systems.]]></content:encoded>
			<category>Product news</category>
			<category>News</category>
			
			
			<pubDate>Tue, 02 Apr 2013 14:12:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Marchesini Group at the PDA Annual meeting</title>
			<link>http://www.marchesini.com/news-events/news/news-detail/marchesini-group-at-the-pda-annual-meeting/dc9e97dfe3f77a14d4c2448bbcd103c6/</link>
			<description>More info for the event registration.</description>
			<content:encoded><![CDATA[<div><img src="fileadmin/templates/images/imgcontenuto/news/evento_pda.jpg" height="250" width="486" alt="" />
Marchesini Group's Aseptic Division will be present at the <b>2013 PDA Annual Meeting</b> at the <b>Peabody Orlando Hotel</b>. <br /><br />The PDA Annual Meeting will have focalized tracks on advances in modern manufacturing, the challenges currently faced by the industry, and the challenges that we will face in the next few years. These will reflects areas including biological science systems, sterile product manufacturing, and quality.&nbsp;&nbsp; <br /><br />This will be the perfect opportunity to learn more about Marchesini's product synergies in aseptic fill/finish applications. 
<br /><b>We look forward to seeing you at the 2013 PDA Annual Meeting.</b></div>
<div><link https://store.pda.org/Meetings/Login.aspx?ID=1710 _blank - "Register here!"><img src="fileadmin/templates/images/imgcontenuto/news/register_here.jpg" height="29" width="154" alt="" /></link></div>]]></content:encoded>
			<category>Generic News</category>
			
			
			<pubDate>Mon, 11 Mar 2013 15:04:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Marchesini supplies complete lines to Doppel: PackWorld.com talks about them</title>
			<link>http://www.marchesini.com/news-events/news/news-detail/marchesini-supplies-complete-lines-to-doppel-packworldcom-talks-about-them/919f3f2b5780739fc37031818915e1b0/</link>
			<description>A line for liquid and tube filling line by Marchesini supplied to the Italian company Doppel...</description>
			<content:encoded><![CDATA[A line for <b>liquid and tube filling line</b> by <b>Marchesini</b> supplied to the Italian company <b>Doppel Farmaceutici</b> are the hot topics at <b>PackWorld.com</b>, the famous American portal dedicated to the world of pharmaceutical packaging.<br />The article - written by <b>Pat Reynolds</b> - focuses on a line for <b>liquids</b> and one for filling <b>tubes </b>manufactured by Marchesini featuring cutting-edge technological solutions: flexible, versatile and fast lines supplied to the Italian contract manufacturer <b>Doppel Farmaceutici</b>, specialising in the production of a wide array of drugs. This company has indeed been working with the Group for ten years or so and has yet again chosen Marchesini as its partner for the supply of a complete line. Packworld.com did indeed already write an <link http://www.packworld.com/machinery/fillingsealing/versatile-vial-filling-line-gets-upgrade - - "Marchesini Group and Doppel Farmaceutici">article </link>- in April last year - on the vial filling line achieved through the winning partnership between the Marchesini Group and Doppel Farmaceutici.
Read the article:<link http://www.packworld.com/contract-packaging/contract-packager-profile/contract-pharma-manufacturer-invests-both-liquid-and - - "Marchesini Group and Doppel Farmaceutici"> <b>click here</b></link>!]]></content:encoded>
			<category>News</category>
			<category>Generic News</category>
			
			
			<pubDate>Mon, 25 Feb 2013 11:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Preview: “Track&amp; Trace technology seminar&quot; in Germany</title>
			<link>http://www.marchesini.com/news-events/news/news-detail/preview-track-trace-technology-seminar-in-germany/09c9041f2bfb39348650333fca8ffbbb/</link>
			<description>The Group’s German division in Viersen, north Germany, will open its doors for two days to show...</description>
			<content:encoded><![CDATA[The Group’s German division in <b>Viersen</b>, north <b>Germany</b>, will open its doors for <b>two</b> <b>days</b> to show customers the <b>Track and Trace</b> technologies devised by Marchesini Group. This will take place on the <b>24th</b> and <b>25th June</b> this year. <br />The <b><i>evet &quot;Track&amp; Trace technology seminar: How to comply with the requirements of serialization in the pharma industry</i>” </b>in Germany will be an opportunity to show customers the variety of technological solutions developed and optimised by Marchesini pursuant to current traceability standards that involve the pharmaceutical market.&nbsp; <br />The main focus will be on a line made up of a <link http://www.marchesini.com/machines/single-products/secondary-packaging/product-detail/pharmaceutical-labellers-for-round-container/re202-new/facts/ - - "Marchesini Group Labeller for round container RE202"><b>rotary labelling machine RE202</b> </link>produced by Neri with “<b>Track &amp; Trace</b>” system for vials, in line with the vertical case-packer and <b><link http://www.marchesini.com/machines/single-products/secondary-packaging/product-detail/case-packers-and-pallettizer/mcpv850/facts/ - - "Marchesini Group Case Packers & Pallettizer MCPV850">palletizer MCPV850</link></b> by Marchesini.<br />This line is just one of the many solutions covering the topic of traceability created by Marchesini, a company that has been known on the marketplace for years as a reliably supplier of machines with track and trace solutions. Continuously innovative solutions with great attention paid to the actual users of the equipment, which is thus incredibly user-friendly.<br />All the solutions make their mark thanks to their level of utmost flexibility, which is proven also by their ability to accommodate software, such as <b>Sea Vision</b>, <b>Laetus</b>, <b>PCE</b>, <b>Systech</b> (American company) and <b>Sytech</b> (Italian company), for the serialisation of the top brand products of this industry.
During the event, the companies <b>Laetus</b> &amp; <b>PCE</b> will exhibit there control system for <b>T&amp;T</b> and <b>Rea</b> print technique (ink and Laser).
Lectures are given by:<br />D. Dickfeld / Melibokus<br />P. Rupp / SecurPharm e.V.<br />Jan Hessing / Hessing Print &amp; Control
So save these dates in you agenda and don’t miss out!
For further information on the event, please contact: <link Info@Marchesini.de>Info@Marchesini.de</link>]]></content:encoded>
			<category>News</category>
			<category>Generic News</category>
			
			
			<pubDate>Fri, 08 Feb 2013 15:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>MF910mini: in the limelights once again</title>
			<link>http://www.marchesini.com/news-events/news/news-detail/mf910mini-in-the-limelights-once-again/80c12711bbbf2f674fbcbc7a66b56f24/</link>
			<description>Folds that are always perfect and ability in wrapping products in an outstanding variety of shapes:...</description>
			<content:encoded><![CDATA[Folds that are always perfect and ability in <b>wrapping products</b> in an outstanding variety of shapes: these are the two renowned mainstays of <b>Marchesini wrapping machines</b>, which companies across the world have been using for years to wrap bundled pharmaceutical, cosmetic and food products with heat-shrink film.<br />Still solidly maintaining these winning features, a <b>new <link http://www.marchesini.com/machines/single-products/secondary-packaging/product-detail/wrapping-overwrapping/mf910-mini/facts/ - - "MF910mini overwrapping machhine">MF910mini</link></b> is now available on the marketplace with even more improvements to the three main aspects: ease-of-access and ergonomics, appeal and safety.<br />Let’s take a detailed look at what the Research and Development department of Marchesini Group has been working on, always focusing on the needs of customers, what they want and what they suggest.<br /><b>New and completely openable</b> hatched panels to make it even easier and quicker to change the reel under the machine: the sliding doors of the previous model required some effort by the operator and this barrier has now been knocked down, resulting in two immediate benefits: the job takes less time and production rates are increased thanks to reduced stoppages.<br />In terms of production, it is a known fact that short machine downtimes are immediately synonymous with a rise in production rates and a reduction in costs.<br />The new guards have other benefits too: not only do they obviously blend-in smoother with the other Marchesini machines to which the MF is connected inline, but also the visibility and transparency of the productive flow is better. The operator can indeed monitor the products being wrapped and intervene with ease, if necessary.<br />In addition, a containment surface has been added at the bottom of the machine, which makes it even handier to clean and remove any leftovers. The main aim of this feature is to improve compliance with the strict cGMP standards even further.<br /><b>New integral guards</b> have also been installed around the bundle outlet zone, to completely isolate the products from the outside and to avoid all forms of contact, even accidental, with the side sealing bars.<br />Again, speaking of the panelling, the machine’s cover can now be raised so that operators can move around more comfortably and more safely.&nbsp;<br />This <b>new MF910mini</b> also offers a wide choice of options, among which is a useful reel trimming system that enables the customer to use just one reel for different sizes, without having to keep a specific one for each size. The benefit of this is obvious: lower costs, fewer reel changes and smaller storage space for production material. The cutter that trims the material defines the wrapping width without producing waste: the excess film is indeed left wrapped around the reel itself. A reel centring system, which can be setup from the PC, makes the production process simple to manage without operators having to make time-consuming and costly adjustments.&nbsp;<br />Another bonus of this machine model is definitely the possibility to purchase “size” kits.<br />Two types have been developed: the Universal size kit and the Adjustable size kit. By choosing one of these two sets, customers have the possibility to treat the whole range of sizes processable in-house and decide, at any time, to set a certain size without delays.<br />Management simplicity, streamlined and safe cleaning procedures, fast size change-overs and strong focus on ergonomics: these are the winning features that have been added to the already renowned bonuses, which make the MF910mini a truly perfect machine for <b>perfect bundles</b>.&nbsp;]]></content:encoded>
			<category>Product news</category>
			<category>News</category>
			
			
			<pubDate>Mon, 14 Jan 2013 15:05:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The framework agreement is consigned to suppliers</title>
			<link>http://www.marchesini.com/news-events/news/news-detail/the-framework-agreement-is-consigned-to-suppliers/a951473a4cd02d56497d6678bda82151/</link>
			<description>The Marchesini Group has always worked alongside reliable and qualified suppliers with whom it has...</description>
			<content:encoded><![CDATA[The <b>Marchesini Group</b> has always worked alongside <b>reliable and qualified suppliers </b>with whom it has established, year after year, trustworthy business relationships in the name of utmost transparency. With these objectives in mind, a meeting was held in Pianoro at the group’s headquarters, during which <b>the framework agreement</b> was handed over to suppliers contracted to carry out mechanical processes for the company. This agreement extends the purchase conditions already defined in orders and published on Marchesini’s website. <b>Rita Tunioli, Director of the Logistics and Purchasing department</b> of the Marchesini Group explains: “<i>This framework agreement states and confirms the “assignment rules”, the rules for reading drawings, those for consignments, packaging and so forth, plus the topic of special processes is dealt with too, which involves anything that is not standard. With regard to pieces that in some way come into contact with the customer’s active product, certain suffixes are indeed added to the drawings so that workers are able to pay special attention to them immediately</i>”. Suppliers have therefore been given the <b>technical specifications</b> related to the <b>various special processes</b> currently envisaged so that everyone involved is able to proceed in a certain manner and so that it is possible to trace the material and pay the attention required to handle the piece using the appropriate uncontaminated tools. To conclude, in 2013, Marchesini will start an auditing process c/o the suppliers’ facilities.]]></content:encoded>
			<category>News</category>
			<category>Generic News</category>
			
			
			<pubDate>Thu, 13 Dec 2012 15:56:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>